bullet

•   budget accommodations Kai Bae    •   best bungalow rates Koh Kut accomodations   •
•   Haad Sai Khao Koh Chang map   •   Koh Maak family beach resorts   •
•   hotels reservations Kohchang   •

Hotels, Bungalows and Resorts on Koh Chang Island:
Discount accommodation at Bumiyama Beach Resort

   H o t e l    O v e r v i e w   

Bumiyama Beach Resort, Ko Chang, Koh Chang Island, Trat, Trad, hotel bookings in Thailand

Hotel:
Bumiyama Beach Resort
Rating:
3 Star
Location:
Address:

99/1 Moo 4,
Ta-narm Beach,
Koh Chang,
Trad 23120

Phone:
+66-3955 8068
Fax:
+66-3955 8070
Website:

   H o t e l    O v e r v i e w   

Description

   G e n e r a l    D e s c r i p t i o n   

Bumiyama Koh Chang is a middle-class beach resort with 45 rooms in buildings and 4 unit houses on Thanam Beach.

   R o o m    D e s c r i p t i o n   

All rooms at Bumi Yama Beach Resort come with air-con, satellite TV, telephone, minibar, safe and coffee/tea maker. Bathrooms at Bumi Yama Resort Ko Chang have bathtub, separate shower, hot water and hairdryer.

   T h e    H o t e l s    F a c i l i t i e s   

There is a restaurant serving Thai and Western cuisine and a swimming pool with jacuzzi at Bumiyama, Ko Chang.

   A l l    B a n g k o k    T o u r s    &    T r a v e l   

All Bangkok Tours & Travel offers budget accommodations on Haad Sai Khao Koh Chang and hotel reservations on Kai Bae Beach for Koh Kut family bungalows with the best resorts rates for Koh Maak accomodations and many exclusive beach hotels on the Koh Chang map.


Rates

   O u r    D i s c o u n t e d    R a t e s   

Dates Single Twin/Double Extra Bed
Superior Garden View
01/11/05-30/04/06 2590 1295 1100
01/05/06-31/10/06 2040 1020 950
01/11/06-23/12/06 2810 1405 1100
24/12/06-04/01/07 3360 1680 1100
05/01/07-12/04/07 2810 1405 1100
13/04/07-15/04/07 3360 1680 1100
16/04/07-15/05/07 2810 1405 1100
16/05/07-31/10/07 2030 1015 1100
Superior Sea View
01/11/05-30/04/06 2810 1405 1100
01/05/06-31/10/06 2160 1080 950
01/11/06-23/12/06 3060 1530 1100
24/12/06-04/01/07 3610 1805 1100
05/01/07-12/04/07 3060 1530 1100
13/04/07-15/04/07 3610 1805 1100
16/04/07-15/05/07 3060 1530 1100
16/05/07-31/10/07 2150 1075 1100
Bungalow Garden View
01/11/05-30/04/06 2860 1430 1100
01/05/06-31/10/06 2400 1200 950
01/11/06-23/12/06 3190 1595 1100
24/12/06-04/01/07 3740 1870 1100
05/01/07-12/04/07 3190 1595 1100
13/04/07-15/04/07 3740 1870 1100
16/04/07-15/05/07 3190 1595 1100
16/05/07-31/10/07 2400 1200 1100
Bungalow Sea View
01/11/05-30/04/06 3390 1695 1100
01/05/06-31/10/06 2700 1350 950
01/11/06-23/12/06 3740 1870 1100
24/12/06-04/01/07 4290 2145 1100
05/01/07-12/04/07 3740 1870 1100
13/04/07-15/04/07 4290 2145 1100
16/04/07-15/05/07 3740 1870 1100
16/05/07-31/10/07 2710 1355 1100
 
Compulsory Gala Dinner: 31/12/05 2500 per person
 
Above rates are in Thai Baht per person and include breakfast, service charge and applicable taxes.

 



Back to Top

© 1997-2008 all Rights Reserved. All Bangkok Tours & Travel
P.O. Box 126, Phuket Town, Phuket 83000, Thailand
Tel:++66 8 9459 5219   Fax:++66 7637 5775
Email:
info@hotel-service.org

Web Design by Siam Business     |    Updated: 2006-07-03

 

bullet
bullet

End

bullet